Maxprep® Liquid Handler Accessories
Accessory Products for the Maxprep® Liquid Handler
- Boost the performance of your Maxprep® Instrument with easy-to-use accessories
- Find accessories that fit a variety of lab tasks and needs
- Keep your workflows running smoothly with reliable, high-quality accessories
Accessory Products
| Catalog No. | Product Name | Size | Price | Qty | |||
|---|---|---|---|---|---|---|---|
| AS9410 | Maxprep® Gripper Paddle | View Specifications | 1 each | Please Enquire | |||
| AS9411 | Maxprep® Plunger Tool | View Specifications | 1 each | Please Enquire | |||
| AS9412 | Maxprep® Reagent Carrier | View Specifications | 1 each | Please Enquire | |||
| AS9402 | Maxprep® Carrier, Maxwell® RSC | View Specifications | 1 each | Please Enquire | |||
| AS9403 | Maxprep® Carrier, Maxwell® RSC 48 Front | View Specifications | 1 each | Please Enquire | |||
| AS9404 | Maxprep® Carrier, Maxwell® RSC 48 Back | View Specifications | 1 each | Please Enquire | |||
| AS9408 | Maxprep® Plunger Holder | View Specifications | 1 each | Please Enquire | |||
| AS9409 | Maxprep® 3-Position Reagent Tube Holder | View Specifications | 1 each | Please Enquire | |||
| AS9310 | Maxprep® UV Lamp | View Specifications | 1 each | Please Enquire | |||
| AS9405 | Maxprep® Carrier, 12–13mm Sample Tubes | View Specifications | 1 each | Please Enquire | |||
| AS9406 | Maxprep® Carrier, 15–17mm Sample Tubes | View Specifications | 1 each | Please Enquire | |||
| AS9407 | Maxprep® Carrier, 10mm Sample Tubes | View Specifications | 1 each | Please Enquire | |||
| AS9460 | Spring, Wireform | View Specifications | 25/pack | Please Enquire | |||
| AS1910 | Maxprep® Tube Rack Stabilizer | View Specifications | 1 each | Please Enquire |
Early Access = This product is available under our Early Access program - Learn More
Catalog (FT) = This product is available under our Catalog (FT) program - Learn More
Accessory Products for the Maxprep® Liquid Handler
| Catalog Number | Product Name | Description |
|---|---|---|
| AS9410 | Maxprep® Gripper Paddle | Used to transfer processing plates onto the Maxprep® heater/shaker unit. |
| AS9411 | Maxprep® Plunger Tool | Used to transfer Maxwell® Plungers from the Maxprep® Plunger Holder to Maxwell® Cartridges during automated preprocessing methods. |
| AS9412 | Maxprep® Reagent Carrier | Used to hold up to four Maxprep® Reagent Reservoirs or Maxprep® 3-Position Reagent Tube Holders. |
| AS9402 | Maxprep® Carrier, Maxwell® RSC | Used to hold one Maxwell® 16-position Deck Tray for use with the Maxprep® Liquid Handler. |
| AS9403 | Maxprep® Carrier, Maxwell® RSC 48 Front | Used to hold one Maxwell® 24-position Front Deck Tray with the Maxprep® Liquid Handler. |
| AS9404 | Maxprep® Carrier, Maxwell® RSC 48 Back | Used to hold one Maxwell® 24-position Back Deck Tray with the Maxprep® Liquid Handler. |
| AS9408 | Maxprep® Plunger Holder | Used to hold one tray of 48 RSC Plungers (AS1670) for preprocessing methods. Up to two Maxprep® Plunger Holders can be placed on the Maxprep® Liquid Handler deck at a time. |
| AS9409 | Maxprep® 3-Position Reagent Tube Holder | Used to hold three 1.5ml microfuge tubes during preprocessing and postprocessing workflows. Designed to fit into the Maxprep® Reagent Carrier. |
| AS9310 | Maxprep® UV Lamp | Used to disinfect the Maxprep® Liquid Handler workspace. Length 9.2in (233mm), 15mm diameter, 11W, 0.43A, 25.6V, UV-C, 32W UV output, ~10,000-hour lifespan. |
| AS9405 | Maxprep® Carrier, 12–13mm Sample Tubes | Used to hold tubes with 12–13mm diameter (e.g., 4ml blood collection tubes). |
| AS9406 | Maxprep® Carrier, 15–17mm Sample Tubes | Used to hold tubes with 15–17mm diameter (e.g., 10ml collection tubes). |
| AS9407 | Maxprep® Carrier, 10mm Sample Tubes | Used to hold tubes with 10mm diameter (e.g., 1.5ml and 2.0ml microfuge tubes). |
| AS9460 | Spring, Wireform | Used as spring replacements for Maxprep® Carriers. Ensures secure tube insertion into the carriers. Includes 25 springs per pack. |
| AS1910 | Maxprep® Tube Rack Stabilizer | Used to secure and orient up to four Maxprep® Carriers upright when not in use on the instrument deck. |
Specifications
Catalog Number:
Related Products
類似製品
Maxprep® Liquid Handler with Maxwell® Instrument Carriers
Automated sample preprocessing and post-extraction sample preparation for quantitation, normalization and amplification setup.
AS9105, AS9205, AS9100, AS9101, AS9200, AS9201
Maxprep® Liquid Handler Consumables
Tips, plates, reagent reservoirs and other consumables used with the Maxprep® Liquid Handler.
AS9307, AS9309, AS9301, AS9302, AS9303, AS9304, AS9305, V1231
Maxwell® RSC Service and Support Products
Service and warranty products for the Maxwell® RSC Instrument.
SA1341, SA1342, SA1343, SA1346, SA1362, SA1363, SA1364, SA1365
Maxwell® RSC 48 Instrument
1~48サンプルの自動核酸精製に対応した卓上サイズの自動核酸精製システム(研究用途限定)
AS8500
関連製品
Maxwell® RSC Whole Blood DNA Kit
Maxwell® RSC Instrumentを使い全血からDNAを精製
AS1520, ASB1520
Maxwell® RSC simplyRNA Blood Kit
Maxwell® RSC Instrument とともに使用する 1- 16 全血サンプルからの自動 RNA 精製用キット
AS1380, ASB1380
Maxwell® RSC Rapid ccfDNA Kit
血漿からの迅速・高品質なccfDNA自動抽出
AS1590
Maxwell® RSC XtractAll FFPE DNA/RNA Kit
ホルマリン固定パラフィン包埋(FFPE)組織サンプルからDNAおよびRNAを効率的に精製するために設計された革新的なソリューション。
AS1570